Categories
$300.00 - $350.00
| Weight | 0.4 kg |
|---|---|
| Volume | 1 Pen |
| Main Ingredients | Nicotinamide adenine dinucleotide (NAD+) 1000mg |
$150.00 - $250.00
| Weight | 0.1 kg |
|---|---|
| Volume | 1 Vial |
| Main Ingredients | Nicotinamide adenine dinucleotide (NAD+) 1000mg |
$24.10
| Weight | 0.1 kg |
|---|---|
| Variant | Volume |
| Main Ingredients | Cross-linked Hyaluronic Acid |
| Lidocaine | No |
| Volume | 1mL x 1 syringe |
| Product Type | Biphasic |
| Ease of Injection | 3.0/5.0 |
| Gel Consistency | 4.5/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 8-10 Months |
| Regulatory Approval | CE |
$24.10
| Weight | 0.1 kg |
|---|---|
| Variant | Volume |
| Main Ingredients | Cross-linked Hyaluronic Acid |
| Lidocaine | No |
| Volume | 1mL x 1 syringe |
| Product Type | Biphasic |
| Ease of Injection | 3.0/5.0 |
| Gel Consistency | 4.5/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 8-10 Months |
| Regulatory Approval | CE |
$54.60 - $63.10
| Weight | 0.2 kg |
|---|---|
| Variant | Aqua |
| Main Ingredients | Cross-linked Hyaluronic Acid |
| Lidocaine | No |
| Volume | 2mL x 3 syringes |
| Product Type | Monophasic |
| Ease of Injection | 4.0/5.0 |
| Gel Consistency | 3.5/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 3-6 months |
| Regulatory Approval | CE |
$22.90
| Weight | 0.1 kg |
|---|---|
| Variant | Volume |
| Main Ingredients | Cross-linked Hyaluronic Acid |
| Lidocaine | No |
| Volume | 1mL x 1 syringe |
| Product Type | Hybrid |
| Ease of Injection | 3.0/5.0 |
| Gel Consistency | 4.5/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 6-12 Months |
| Regulatory Approval | CE |
$22.90
| Weight | 0.1 kg |
|---|---|
| Variant | Deep |
| Main Ingredients | Cross-linked Hyaluronic Acid |
| Lidocaine | No |
| Volume | 1mL x 1 syringe |
| Product Type | Hybrid |
| Ease of Injection | 3.5/5.0 |
| Gel Consistency | 4.0/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 6-12 Months |
| Regulatory Approval | CE |
$22.90
| Weight | 0.1 kg |
|---|---|
| Variant | Fine |
| Main Ingredients | Cross-linked Hyaluronic Acid |
| Lidocaine | No |
| Volume | 1mL x 1 syringe |
| Product Type | Hybrid |
| Ease of Injection | 4.0/5.0 |
| Gel Consistency | 3.5/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 3-7 Months |
| Regulatory Approval | CE |
$16.50 - $23.90
| Weight | 0.1 kg |
|---|---|
| Variant | Volume |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Lidocaine | Yes |
| Volume | 1mL x 1 syringe |
| Product Type | Monophasic |
| Ease of Injection | 3.0/5.0 |
| Gel Consistency | 4.0/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 12-18 Months |
| Regulatory Approval | N/A |
Select at least 2 products
to compare