| Main Ingredients | HA + Nucelic Acid + Amino Acid + 4 Growth Factor |
|---|---|
| Volume | 3.5ml 5 Vial |
| Main Ingredients | HA + Nucelic Acid + Amino Acid + 4 Growth Factor |
|---|---|
| Volume | 3.5ml 5 Vial |
$50.50
If you need additional quantities or special assistance, please reach out to us via Chat Now
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
$19.50 - $26.00
| Main Ingredients | Collagen Derma-clera HA, porcine, Dexpanthenol |
|---|---|
| Volume | 30mL |
$119.00 - $158.70
| Main Ingredients | PDRN + HA + 53 Ingred. |
|---|---|
| Volume | 3mL 10 Vial |
$59.50 - $79.40
| Weight | 0.2 kg |
|---|---|
| Main Ingredients | 32mg(H-HA) + 32mg(L-HA) |
| Volume | 2mL 1 Syringe |
| Duration | 3-6 Months |
|---|---|
| First Year Sold | 2022 |
| Ease of Injection | 4.0/5 |
| Gel Consistency | 3.5/5 |
| Hyaluronidase Responsiveness | 4.0/5 |
| Lidocaine | Yes |
| Onset | 24-72 Hours |
| Longetivity | 3-6 months |
| Product Type | Monophasic |
| Regulatory Approval | CE |
| Variant | Aqua |
| Years on the Market | 20 Years |
| Main Ingredients | PN 2% |
| Volume | 2mL x 2 syringes |
Select at least 2 products
to compare