| Main Ingredients | Lactobacillus + Niacinamide |
|---|---|
| Volume | 5mL 5 Vial |
| Main Ingredients | Lactobacillus + Niacinamide |
|---|---|
| Volume | 5mL 5 Vial |
$50.50
If you need additional quantities or special assistance, please reach out to us via Chat Now
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
$59.50 - $79.40
| Main Ingredients | PDRN,HA,Multi-Peptide |
|---|---|
| Volume | 5mL 5 Vial |
$59.50 - $79.40
| Main Ingredients | PN2% |
|---|---|
| Volume | 2.2mL * 2 Syringe |
$71.40 - $95.20
| Main Ingredients | PLLA365mg |
|---|---|
| Volume | 1 Vial |
| Duration | 3-6 Months |
|---|---|
| First Year Sold | 2022 |
| Ease of Injection | 4.0/5 |
| Gel Consistency | 3.5/5 |
| Hyaluronidase Responsiveness | 4.0/5 |
| Lidocaine | Yes |
| Onset | 24-72 Hours |
| Longetivity | 3-6 months |
| Product Type | Monophasic |
| Regulatory Approval | CE |
| Variant | Aqua |
| Years on the Market | 20 Years |
| Main Ingredients | PN 2% |
| Volume | 2mL x 2 syringes |
Select at least 2 products
to compare