Curenex Glow is a rejuvenating skin booster that blends PDRN, hyaluronic acid, peptides, and glutathione to improve hydration, elasticity, and brightness by stimulating cell regeneration and strengthening the skin with antioxidant protection.
| Weight | 0.2 kg |
|---|---|
| Main Ingredients | PDRN,HA,Multi-Peptide |
| Volume | 5mL 5 Vial |
| Weight | 0.2 kg |
|---|---|
| Main Ingredients | PDRN,HA,Multi-Peptide |
| Volume | 5mL 5 Vial |
| Weight | 0.2 kg |
|---|---|
| Main Ingredients | PDRN,HA,Multi-Peptide |
| Volume | 5mL 5 Vial |
| Weight | 0.2 kg |
|---|---|
| Main Ingredients | PDRN,HA,Multi-Peptide |
| Volume | 5mL 5 Vial |
$87.30
If you need additional quantities or special assistance, please reach out to us via Chat Now
If you need additional quantities or
special assistance, please reach out
to us via Chat Now
Curenex Glow
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
$41.69 - $55.60
| Weight | 0.1 kg |
|---|---|
| Main Ingredients | PDRN + Activator |
| Volume | 2 V |
$110.70 - $147.60
| Weight | 0.1 kg |
|---|---|
| Main Ingredients | PLLA 365mg |
| Volume | 1 Vial |
$130.90 - $174.60
| Weight | 0.1 kg |
|---|---|
| Main Ingredients | PDO 200mg |
| Volume | 1 Vial |
| Duration | 3-6 Months |
|---|---|
| First Year Sold | 2022 |
| Ease of Injection | 4.0/5 |
| Gel Consistency | 3.5/5 |
| Hyaluronidase Responsiveness | 4.0/5 |
| Lidocaine | Yes |
| Onset | 24-72 Hours |
| Longetivity | 3-6 months |
| Product Type | Monophasic |
| Regulatory Approval | CE |
| Variant | Aqua |
| Years on the Market | 20 Years |
| Main Ingredients | PN 2% |
| Volume | 1mL x 1 syringe |
Select at least 2 products
to compare