Categories
$15.50 - $22.00
| Weight | 0.5 kg |
|---|---|
| Main Ingredients | Magnesium Sulfate 2g |
| Volume | 25 Ampoules |
$18.60 - $27.50
| Weight | 0.2 kg |
|---|---|
| Main Ingredients | Adenosine Triphosphate Disodium Trihydrate 20mg |
| Volume | 10 Ampoules |
$23.80 - $31.90
| Weight | 0.5 kg |
|---|---|
| Main Ingredients | Zinc Sulfate Hydrate 10mg |
| Volume | 10 Vials/Box |
$30.90 - $38.50
| Weight | 1 kg |
|---|---|
| Main Ingredients | 10% Calcium Gluconate 20mL |
| Volume | 50 Ampoules |
$25.30 - $33.00
| Weight | 0.2 kg |
|---|---|
| Main Ingredients | Folic Acid |
| Volume | 10 Ampoules |
$25.30 - $33.00
| Weight | 0.4 kg |
|---|---|
| Main Ingredients | Pyridoxine HCl |
| Volume | 50 Ampoules |
$52.80 - $64.90
| Weight | 0.4 kg |
|---|---|
| Main Ingredients | Dexpanthenol |
| Volume | 50 Ampoules |
$181.50 - $198.00
| Weight | 0.2 kg |
|---|---|
| Main Ingredients | Niacin (precursor to NAD+) |
| Volume | 10 Ampoules |
$19.80 - $27.50
| Weight | 0.4 kg |
|---|---|
| Main Ingredients | Vitamins B1, B2, B3, B5, B6, B7, B9, B12 |
| Volume | 50 Ampoules |
$19.00 - $27.50
| Weight | 0.1 kg |
|---|---|
| Main Ingredients | Hyaluronidase 1500IU |
| Volume | 10 Vials/Box |
$89.60 - $119.10
| Weight | 1.2 kg |
|---|---|
| Main Ingredients | Glutathione 1200mg, Thioctic Acid 300mg, Vitamin C 10g |
| Volume | 10 vials of Luthione, 10 ampoules of Cindella, 10 vials of Vitamin C |
$300.00 - $350.00
| Weight | 0.4 kg |
|---|---|
| Volume | 1 Pen |
| Main Ingredients | Nicotinamide adenine dinucleotide (NAD+) 1000mg |
$150.00 - $250.00
| Weight | 0.1 kg |
|---|---|
| Volume | 1 Vial |
| Main Ingredients | Nicotinamide adenine dinucleotide (NAD+) 1000mg |
$24.10
| Weight | 0.1 kg |
|---|---|
| Variant | Volume |
| Main Ingredients | Cross-linked Hyaluronic Acid |
| Lidocaine | No |
| Volume | 1mL x 1 syringe |
| Product Type | Biphasic |
| Ease of Injection | 3.0/5.0 |
| Gel Consistency | 4.5/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 8-10 Months |
| Regulatory Approval | CE |
$24.10
| Weight | 0.1 kg |
|---|---|
| Variant | Volume |
| Main Ingredients | Cross-linked Hyaluronic Acid |
| Lidocaine | No |
| Volume | 1mL x 1 syringe |
| Product Type | Biphasic |
| Ease of Injection | 3.0/5.0 |
| Gel Consistency | 4.5/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 8-10 Months |
| Regulatory Approval | CE |
$54.60 - $63.10
| Weight | 0.2 kg |
|---|---|
| Variant | Aqua |
| Main Ingredients | Cross-linked Hyaluronic Acid |
| Lidocaine | No |
| Volume | 2mL x 3 syringes |
| Product Type | Monophasic |
| Ease of Injection | 4.0/5.0 |
| Gel Consistency | 3.5/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 3-6 months |
| Regulatory Approval | CE |
$22.90
| Weight | 0.1 kg |
|---|---|
| Variant | Volume |
| Main Ingredients | Cross-linked Hyaluronic Acid |
| Lidocaine | No |
| Volume | 1mL x 1 syringe |
| Product Type | Hybrid |
| Ease of Injection | 3.0/5.0 |
| Gel Consistency | 4.5/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 6-12 Months |
| Regulatory Approval | CE |
$22.90
| Weight | 0.1 kg |
|---|---|
| Variant | Deep |
| Main Ingredients | Cross-linked Hyaluronic Acid |
| Lidocaine | No |
| Volume | 1mL x 1 syringe |
| Product Type | Hybrid |
| Ease of Injection | 3.5/5.0 |
| Gel Consistency | 4.0/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 6-12 Months |
| Regulatory Approval | CE |
$22.90
| Weight | 0.1 kg |
|---|---|
| Variant | Fine |
| Main Ingredients | Cross-linked Hyaluronic Acid |
| Lidocaine | No |
| Volume | 1mL x 1 syringe |
| Product Type | Hybrid |
| Ease of Injection | 4.0/5.0 |
| Gel Consistency | 3.5/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 3-7 Months |
| Regulatory Approval | CE |
$16.50 - $23.90
| Weight | 0.1 kg |
|---|---|
| Variant | Volume |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Lidocaine | Yes |
| Volume | 1mL x 1 syringe |
| Product Type | Monophasic |
| Ease of Injection | 3.0/5.0 |
| Gel Consistency | 4.0/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 12-18 Months |
| Regulatory Approval | N/A |
$16.50 - $23.90
| Weight | 0.1 kg |
|---|---|
| Variant | Fine |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Lidocaine | Yes |
| Volume | 1mL x 1 syringe |
| Product Type | Monophasic |
| Ease of Injection | 4.0/5.0 |
| Gel Consistency | 3.0/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 6-12 Months |
| Regulatory Approval | N/A |
$16.50 - $23.90
| Weight | 0.1 kg |
|---|---|
| Variant | Deep |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Lidocaine | Yes |
| Volume | 1mL x 1 syringe |
| Product Type | Monophasic |
| Ease of Injection | 3.0/5.0 |
| Gel Consistency | 4.0/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 12-18 Months |
| Regulatory Approval | N/A |
$20.40 - $29.40
| Weight | 0.1 kg |
|---|---|
| Variant | Volume |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Lidocaine | Yes |
| Volume | 1mL x 1 syringe |
| Product Type | Monophasic |
| Ease of Injection | 3.0/5.0 |
| Gel Consistency | 4.0/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 12-18 Months |
| Regulatory Approval | N/A |
$20.40 - $29.40
| Weight | 0.1 kg |
|---|---|
| Variant | Deep |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Lidocaine | Yes |
| Volume | 1mL x 1 syringe |
| Product Type | Monophasic |
| Ease of Injection | 3.5/5.0 |
| Gel Consistency | 3.5/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 12-18 Months |
| Regulatory Approval | N/A |
$20.40 - $29.40
| Weight | 0.1 kg |
|---|---|
| Variant | Fine |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Lidocaine | Yes |
| Volume | 1mL x 1 syringe |
| Product Type | Monophasic |
| Ease of Injection | 4.0/5.0 |
| Gel Consistency | 3.0/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 7-12 Months |
| Regulatory Approval | N/A |
$20.40 - $29.40
| Weight | 0.1 kg |
|---|---|
| Variant | Volume |
| Main Ingredients | Cross-linked Hyaluronic Acid |
| Lidocaine | No |
| Volume | 1mL x 1 syringe |
| Product Type | Monophasic |
| Ease of Injection | 3.0/5.0 |
| Gel Consistency | 4.0/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 12-18 Months |
| Regulatory Approval | CE |
$20.40 - $29.40
| Weight | 0.1 kg |
|---|---|
| Variant | Deep |
| Main Ingredients | Cross-linked Hyaluronic Acid |
| Lidocaine | No |
| Volume | 1mL x 1 syringe |
| Product Type | Monophasic |
| Ease of Injection | 3.5/5.0 |
| Gel Consistency | 3.5/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 12-18 Months |
| Regulatory Approval | CE |
$20.40 - $29.40
| Weight | 0.1 kg |
|---|---|
| Variant | Fine |
| Main Ingredients | Cross-linked Hyaluronic Acid |
| Lidocaine | No |
| Volume | 1mL x 1 syringe |
| Product Type | Monophasic |
| Ease of Injection | 4.0/5.0 |
| Gel Consistency | 3.0/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 7-12 Months |
| Regulatory Approval | CE |
$22.00 - $31.80
| Weight | 0.1 kg |
|---|---|
| Variant | Volume |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Lidocaine | Yes |
| Volume | 1mL x 1 syringe |
| Product Type | Monophasic |
| Ease of Injection | 3.5/5.0 |
| Gel Consistency | 4.5/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 8-12 Months |
| Regulatory Approval | N/A |
$22.00 - $31.80
| Weight | 0.1 kg |
|---|---|
| Variant | Fine |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Lidocaine | Yes |
| Volume | 1mL x 1 syringe |
| Product Type | Monophasic |
| Ease of Injection | 4.5/5.0 |
| Gel Consistency | 3.5/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 8-12 Months |
| Regulatory Approval | N/A |
$22.00 - $31.80
| Weight | 0.1 kg |
|---|---|
| Variant | Deep |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Lidocaine | Yes |
| Volume | 1mL x 1 syringe |
| Product Type | Monophasic |
| Ease of Injection | 4.0/5.0 |
| Gel Consistency | 4.0/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 12-20 Months |
| Regulatory Approval | N/A |
$30.50 - $44.00
| Weight | 0.2 kg |
|---|---|
| Variant | Volume |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Lidocaine | Yes |
| Volume | 1mL x 1 syringe |
| Product Type | Biphasic |
| Ease of Injection | 3.0/5.0 |
| Gel Consistency | 4.0/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 12-18 Months |
| Regulatory Approval | CE |
$30.50 - $44.00
| Weight | 0.2 kg |
|---|---|
| Variant | Fine |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Lidocaine | Yes |
| Volume | 1mL x 1 syringe |
| Product Type | Biphasic |
| Ease of Injection | 4.0/5.0 |
| Gel Consistency | 3.0/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 6-8 Months |
| Regulatory Approval | CE |
$30.50 - $44.00
| Weight | 0.2 kg |
|---|---|
| Variant | Deep |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Lidocaine | Yes |
| Volume | 1mL x 1 syringe |
| Product Type | Biphasic |
| Ease of Injection | 3.5/5.0 |
| Gel Consistency | 3.5/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 9-12 Months |
| Regulatory Approval | CE |
$21.60 - $31.20
| Weight | 0.1 kg |
|---|---|
| Variant | Volume |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Lidocaine | Yes |
| Volume | 1mL x 1 syringe |
| Product Type | Monophasic |
| Ease of Injection | 3.5/5.0 |
| Gel Consistency | 4.5/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 12-18 Months |
| Regulatory Approval | CE |
$21.60 - $31.20
| Weight | 0.1 kg |
|---|---|
| Variant | Fine |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Lidocaine | Yes |
| Volume | 1mL x 1 syringe |
| Product Type | Monophasic |
| Ease of Injection | 4.5/5.0 |
| Gel Consistency | 3.5/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 6-12 Months |
| Regulatory Approval | CE |
$21.60 - $31.20
| Weight | 0.1 kg |
|---|---|
| Variant | Deep |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Lidocaine | Yes |
| Volume | 1mL x 1 syringe |
| Product Type | Monophasic |
| Ease of Injection | 4.0/5.0 |
| Gel Consistency | 4.0/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 6-12 Months |
| Regulatory Approval | CE |
$11.40 - $16.50
| Weight | 0.1 kg |
|---|---|
| Variant | Volume |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Lidocaine | Yes |
| Volume | 1mL x 1 syringe |
| Product Type | Monophasic |
| Ease of Injection | 3.5/5.0 |
| Gel Consistency | 4.5/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 12-14 Months |
| Regulatory Approval | CE |
$11.40 - $16.50
| Weight | 0.1 kg |
|---|---|
| Variant | Fine |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Lidocaine | Yes |
| Volume | 1mL x 1 syringe |
| Product Type | Monophasic |
| Ease of Injection | 4.5/5.0 |
| Gel Consistency | 3.5/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 3-6 months |
| Regulatory Approval | CE |
$11.40 - $16.50
| Weight | 0.1 kg |
|---|---|
| Variant | Deep |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Lidocaine | Yes |
| Volume | 1mL x 1 syringe |
| Product Type | Monophasic |
| Ease of Injection | 4.0/5.0 |
| Gel Consistency | 4.0/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 6-12 Months |
| Regulatory Approval | CE |
$19.00 - $27.50
| Weight | 0.1 kg |
|---|---|
| Variant | Hard |
| Lidocaine | Yes |
| Volume | 1mL x 1 syringe |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Product Type | Monophasic |
| Ease of Injection | 3.5/5.0 |
| Gel Consistency | 4.0/5.0 |
| Hyaluronidase Responsiveness | 3.5/5.0 |
| Longetivity | 12-18 Months |
| Regulatory Approval | CE |
$19.00 - $27.50
| Weight | 0.1 kg |
|---|---|
| Variant | Fine |
| Lidocaine | Yes |
| Volume | 1mL x 1 syringe |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Product Type | Monophasic |
| Ease of Injection | 4.0/5.0 |
| Gel Consistency | 3.0/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 12-18 Months |
| Regulatory Approval | CE |
$19.00 - $27.50
| Weight | 0.1 kg |
|---|---|
| Variant | Deep |
| Lidocaine | Yes |
| Volume | 1mL x 1 syringe |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Product Type | Monophasic |
| Ease of Injection | 3.5/5.0 |
| Gel Consistency | 3.5/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 12-18 Months |
| Regulatory Approval | CE |
$19.00 - $27.50
| Weight | 0.1 kg |
|---|---|
| Variant | Volume |
| Lidocaine | Yes |
| Volume | 1mL x 1 syringe |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Product Type | Monophasic |
| Ease of Injection | 3.0/5.0 |
| Gel Consistency | 4.0/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 12-18 Months |
| Regulatory Approval | CE |
$21.60 - $31.20
| Weight | 0.2 kg |
|---|---|
| Variant | Aqua |
| Lidocaine | Yes |
| Volume | 2mL x 1 syringe |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Product Type | Monophasic |
| Ease of Injection | 4.0/5.0 |
| Gel Consistency | 3.5/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 2-6 Months |
| Regulatory Approval | CE |
$20.40 - $29.40
| Weight | 0.1 kg |
|---|---|
| Variant | Deep |
| Lidocaine | Yes |
| Volume | 1mL x 1 syringe |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Product Type | Monophasic |
| Ease of Injection | 3.5/5.0 |
| Gel Consistency | 3.5/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 12-18 Months |
| Regulatory Approval | N/A |
$20.40 - $29.40
| Weight | 0.1 kg |
|---|---|
| Variant | Fine |
| Lidocaine | Yes |
| Volume | 1mL x 1 syringe |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Product Type | Monophasic |
| Ease of Injection | 4.0/5.0 |
| Gel Consistency | 3.0/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 7-12 Months |
| Regulatory Approval | N/A |
$20.40 - $29.40
| Weight | 0.1 kg |
|---|---|
| Variant | Volume |
| Lidocaine | Yes |
| Volume | 1mL x 1 syringe |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Product Type | Monophasic |
| Ease of Injection | 3.0/5.0 |
| Gel Consistency | 4.0/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 12-18 Months |
| Regulatory Approval | N/A |
$14.00 - $20.20
| Weight | 0.1 kg |
|---|---|
| Variant | Volume |
| Lidocaine | Yes |
| Volume | 1mL x 1 syringe |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Product Type | Hybrid |
| Ease of Injection | 3.0/5.0 |
| Gel Consistency | 4.0/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 8-12 Months |
| Regulatory Approval | N/A |
$14.00 - $20.20
| Weight | 0.1 kg |
|---|---|
| Variant | Deep |
| Lidocaine | Yes |
| Volume | 1mL x 1 syringe |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Product Type | Hybrid |
| Ease of Injection | 3.5/5.0 |
| Gel Consistency | 3.5/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 8-12 Months |
| Regulatory Approval | N/A |
Select at least 2 products
to compare