Chaeum Premium is a range of cross-linked hyaluronic acid fillers designed for wrinkle correction, lip enhancement, and facial contouring. Its pure, stable gel ensures smooth, natural-looking, and long-lasting results.
| Weight | 0.2 kg |
|---|---|
| Ease of Injection | 5.0/5.0 |
| Gel Consistency | 3.5/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Lidocaine | Yes |
| Longetivity | 9-12 Months |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Product Type | Monophasic |
| Volume | 1ml x 2 syringes |
| Variant | Fine |
| Regulatory Approval | N/A |
| Weight | 0.2 kg |
|---|---|
| Ease of Injection | 5.0/5.0 |
| Gel Consistency | 3.5/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Lidocaine | Yes |
| Longetivity | 9-12 Months |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Product Type | Monophasic |
| Volume | 1ml x 2 syringes |
| Variant | Fine |
| Regulatory Approval | N/A |
| Weight | 0.2 kg |
|---|---|
| Ease of Injection | 5.0/5.0 |
| Gel Consistency | 3.5/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Lidocaine | Yes |
| Longetivity | 9-12 Months |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Product Type | Monophasic |
| Volume | 1ml x 2 syringes |
| Variant | Fine |
| Regulatory Approval | N/A |
| Weight | 0.2 kg |
|---|---|
| Ease of Injection | 5.0/5.0 |
| Gel Consistency | 3.5/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Lidocaine | Yes |
| Longetivity | 9-12 Months |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Product Type | Monophasic |
| Volume | 1ml x 2 syringes |
| Variant | Fine |
| Regulatory Approval | N/A |
$56.90
If you need additional quantities or special assistance, please reach out to us via Chat Now
If you need additional quantities or
special assistance, please reach out
to us via Chat Now
Chaeum Premium No. 2
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
$20.40 - $29.40
| Weight | 0.1 kg |
|---|---|
| Variant | Deep |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Lidocaine | Yes |
| Volume | 1mL x 1 syringe |
| Product Type | Monophasic |
| Ease of Injection | 3.5/5.0 |
| Gel Consistency | 3.5/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 12-18 Months |
| Regulatory Approval | N/A |
$11.40 - $16.50
| Weight | 0.1 kg |
|---|---|
| Variant | Fine |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Lidocaine | Yes |
| Volume | 1mL x 1 syringe |
| Product Type | Monophasic |
| Ease of Injection | 4.5/5.0 |
| Gel Consistency | 3.5/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 3-6 months |
| Regulatory Approval | CE |
$20.40 - $29.40
| Weight | 0.1 kg |
|---|---|
| Variant | Deep |
| Lidocaine | Yes |
| Volume | 1mL x 1 syringe |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Product Type | Monophasic |
| Ease of Injection | 3.5/5.0 |
| Gel Consistency | 3.5/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 12-18 Months |
| Regulatory Approval | N/A |
$19.70 - $28.50
| Weight | 0.1 kg |
|---|---|
| Variant | Volume |
| Lidocaine | Yes |
| Product Type | Monophasic |
| Ease of Injection | 3.0/5.0 |
| Gel Consistency | 4.0/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 12-18 Months |
| Regulatory Approval | N/A |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Volume | 1mL x 1 syringe |
Select at least 2 products
to compare