Elasty (Without Lidocaine) is a hyaluronic acid filler line designed for those sensitive to anesthetics or seeking a lidocaine-free option. It offers smooth, natural-looking results for various facial enhancement procedures.
| Weight | 0.2 kg |
|---|---|
| Variant | Fine |
| Lidocaine | No |
| Volume | 1ml x 2 syringes |
| Main Ingredients | Cross-linked Hyaluronic Acid |
| Product Type | Hybrid |
| Ease of Injection | 4.0/5.0 |
| Gel Consistency | 3.0/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 3-6 months |
| Regulatory Approval | CE |
| Weight | 0.2 kg |
|---|---|
| Variant | Fine |
| Lidocaine | No |
| Volume | 1ml x 2 syringes |
| Main Ingredients | Cross-linked Hyaluronic Acid |
| Product Type | Hybrid |
| Ease of Injection | 4.0/5.0 |
| Gel Consistency | 3.0/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 3-6 months |
| Regulatory Approval | CE |
| Weight | 0.2 kg |
|---|---|
| Variant | Fine |
| Lidocaine | No |
| Volume | 1ml x 2 syringes |
| Main Ingredients | Cross-linked Hyaluronic Acid |
| Product Type | Hybrid |
| Ease of Injection | 4.0/5.0 |
| Gel Consistency | 3.0/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 3-6 months |
| Regulatory Approval | CE |
| Weight | 0.2 kg |
|---|---|
| Variant | Fine |
| Lidocaine | No |
| Volume | 1ml x 2 syringes |
| Main Ingredients | Cross-linked Hyaluronic Acid |
| Product Type | Hybrid |
| Ease of Injection | 4.0/5.0 |
| Gel Consistency | 3.0/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 3-6 months |
| Regulatory Approval | CE |
$34.90
If you need additional quantities or special assistance, please reach out to us via Chat Now
If you need additional quantities or
special assistance, please reach out
to us via Chat Now
Elasty F
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
$30.50 - $44.00
| Weight | 0.2 kg |
|---|---|
| Variant | Volume |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Lidocaine | Yes |
| Volume | 1mL x 1 syringe |
| Product Type | Biphasic |
| Ease of Injection | 3.0/5.0 |
| Gel Consistency | 4.0/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 12-18 Months |
| Regulatory Approval | CE |
$30.50 - $44.00
| Weight | 0.2 kg |
|---|---|
| Variant | Fine |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Lidocaine | Yes |
| Volume | 1mL x 1 syringe |
| Product Type | Biphasic |
| Ease of Injection | 4.0/5.0 |
| Gel Consistency | 3.0/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 6-8 Months |
| Regulatory Approval | CE |
$19.00 - $27.50
| Weight | 0.1 kg |
|---|---|
| Variant | Volume |
| Lidocaine | Yes |
| Volume | 1mL x 1 syringe |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Product Type | Monophasic |
| Ease of Injection | 3.0/5.0 |
| Gel Consistency | 4.0/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 12-18 Months |
| Regulatory Approval | CE |
$22.20 - $32.20
| Weight | 0.1 kg |
|---|---|
| Variant | Volume |
| Lidocaine | Yes |
| Volume | 1mL x 1 syringe |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Product Type | Monophasic |
| Ease of Injection | 3.5/5.0 |
| Gel Consistency | 4.5/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 12-18 Months |
| Regulatory Approval | CE |
Select at least 2 products
to compare