Hutox 100IU is an advanced skin-enhancing solution that helps smooth visible lines and improve overall skin texture. It promotes a more radiant, refreshed appearance while supporting skin protection.
| Duration | 4-6 Months |
|---|---|
| First Year Sold | 2016 |
| Onset | 24-72 Hours |
| Years on the Market | 9 Years |
| Main Ingredients | B. Toxin A |
| Volume | 1 vial / box |
| Duration | 4-6 Months |
|---|---|
| First Year Sold | 2016 |
| Onset | 24-72 Hours |
| Years on the Market | 9 Years |
| Main Ingredients | B. Toxin A |
| Volume | 1 vial / box |
$22.10
If you need additional quantities or special assistance, please reach out to us via Chat Now
Hutox 100IU
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
$17.20 - $22.10
| Duration | 3-6 Months |
|---|---|
| First Year Sold | 2023 |
| Onset | 24-72 Hours |
| Years on the Market | 2 Years |
| Main Ingredients | B. Toxin A |
| Volume | 1 vial / box |
$20.20 - $26.00
| Duration | 4-6 Months |
|---|---|
| First Year Sold | 2022 |
| Onset | 24-48 Hours |
| Years on the Market | 3 Years |
| Main Ingredients | B. Toxin A |
| Volume | 1 vial / box |
$14.60 - $18.80
| Duration | 4-6 Months |
|---|---|
| First Year Sold | 2023 |
| Onset | 24-48 Hours |
| Years on the Market | 2 Years |
| Main Ingredients | B. Toxin A |
| Volume | 1 vial / box |
$12.70 - $14.70
| Duration | 3-6 Months |
|---|---|
| First Year Sold | 2009 |
| Onset | 24-72 Hours |
| Years on the Market | 16 Years |
| Main Ingredients | B. Toxin A |
| Volume | 1 vial / box |
Select at least 2 products
to compare