Hyaron Prefilled contains sodium hyaluronate for deep hydration, elasticity, and skin rejuvenation, reducing signs of aging and improving overall tone.
| Weight | 1 kg |
|---|---|
| Main Ingredients | Pure HA |
| Volume | 2.5mL 10 Syringe |
| Weight | 1 kg |
|---|---|
| Main Ingredients | Pure HA |
| Volume | 2.5mL 10 Syringe |
| Weight | 1 kg |
|---|---|
| Main Ingredients | Pure HA |
| Volume | 2.5mL 10 Syringe |
| Weight | 1 kg |
|---|---|
| Main Ingredients | Pure HA |
| Volume | 2.5mL 10 Syringe |
$61.90
If you need additional quantities or special assistance, please reach out to us via Chat Now
If you need additional quantities or
special assistance, please reach out
to us via Chat Now
Hyaron Prefilled
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
$190.52 - $254.00
| Weight | 0.1 kg |
|---|---|
| Main Ingredients | PCL 12.5% |
| Volume | 1mL*2Syringe |
$59.51 - $79.40
| Weight | 0.2 kg |
|---|---|
| Main Ingredients | PDRN2%+HA1% |
| Volume | 2.5mL * 2 Syringe |
$35.75 - $47.60
| Weight | 0.3 kg |
|---|---|
| Main Ingredients | PDRN 5.625mg/ml |
| Volume | 5 Vials x 3ml |
| Duration | 3-6 Months |
|---|---|
| First Year Sold | 2022 |
| Ease of Injection | 4.0/5 |
| Gel Consistency | 3.5/5 |
| Hyaluronidase Responsiveness | 4.0/5 |
| Lidocaine | Yes |
| Onset | 24-72 Hours |
| Longetivity | 3-6 months |
| Product Type | Monophasic |
| Regulatory Approval | CE |
| Variant | Aqua |
| Years on the Market | 20 Years |
| Main Ingredients | PN 2% |
| Volume | 2mL x 2 syringes |
Select at least 2 products
to compare