Luxfill fillers are monophasic hyaluronic acid fillers with a smooth, uniform gel designed for natural wrinkle correction and facial contouring, offering high durability, low BDDE content, and lidocaine for comfort.
| Weight | 0.1 kg |
|---|---|
| Variant | Volume |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Lidocaine | Yes |
| Volume | 1mL x 1 syringe |
| Product Type | Monophasic |
| Ease of Injection | 3.5/5.0 |
| Gel Consistency | 4.5/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 12-18 Months |
| Regulatory Approval | CE |
| Weight | 0.1 kg |
|---|---|
| Variant | Volume |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Lidocaine | Yes |
| Volume | 1mL x 1 syringe |
| Product Type | Monophasic |
| Ease of Injection | 3.5/5.0 |
| Gel Consistency | 4.5/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 12-18 Months |
| Regulatory Approval | CE |
| Weight | 0.1 kg |
|---|---|
| Variant | Volume |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Lidocaine | Yes |
| Volume | 1mL x 1 syringe |
| Product Type | Monophasic |
| Ease of Injection | 3.5/5.0 |
| Gel Consistency | 4.5/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 12-18 Months |
| Regulatory Approval | CE |
| Weight | 0.1 kg |
|---|---|
| Variant | Volume |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Lidocaine | Yes |
| Volume | 1mL x 1 syringe |
| Product Type | Monophasic |
| Ease of Injection | 3.5/5.0 |
| Gel Consistency | 4.5/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 12-18 Months |
| Regulatory Approval | CE |
$31.20
If you need additional quantities or special assistance, please reach out to us via Chat Now
If you need additional quantities or
special assistance, please reach out
to us via Chat Now
Luxfill Sub-Q
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
$12.10 - $17.50
| Weight | 0.1 kg |
|---|---|
| Variant | Fine |
| Lidocaine | Yes |
| Volume | 1.1mL x 1 syringe |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Product Type | Hybrid |
| Ease of Injection | 4.0/5.0 |
| Gel Consistency | 3.0/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 3-6 months |
| Regulatory Approval | N/A |
$22.20 - $32.20
| Weight | 0.1 kg |
|---|---|
| Variant | Fine |
| Lidocaine | Yes |
| Volume | 1mL x 1 syringe |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Product Type | Monophasic |
| Ease of Injection | 4.5/5.0 |
| Gel Consistency | 3.5/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 6-12 Months |
| Regulatory Approval | CE |
$19.70 - $28.50
| Weight | 0.1 kg |
|---|---|
| Variant | Fine |
| Lidocaine | Yes |
| Product Type | Monophasic |
| Ease of Injection | 4.0/5.0 |
| Gel Consistency | 3.0/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 7-12 Months |
| Regulatory Approval | N/A |
| Volume | 1mL x 1 syringe |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
$26.60 - $38.50
| Weight | 0.1 kg |
|---|---|
| Ease of Injection | 4.0/5.0 |
| Gel Consistency | 4.0/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Lidocaine | Yes |
| Longetivity | 9-12 Months |
| Product Type | Monophasic |
| Regulatory Approval | CE |
| Variant | Deep |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Volume | 1mL x 1 syringe |
Select at least 2 products
to compare