Mayfill fillers are hyaluronic acid fillers using R2 Technology to deliver natural wrinkle correction and facial contouring with long-lasting results, often formulated with lidocaine for a more comfortable treatment experience.
| Weight | 0.2 kg |
|---|---|
| Variant | Fine |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Lidocaine | Yes |
| Volume | 1mL x 1 syringe |
| Product Type | Biphasic |
| Ease of Injection | 4.0/5.0 |
| Gel Consistency | 3.0/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 6-8 Months |
| Regulatory Approval | CE |
| Weight | 0.2 kg |
|---|---|
| Variant | Fine |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Lidocaine | Yes |
| Volume | 1mL x 1 syringe |
| Product Type | Biphasic |
| Ease of Injection | 4.0/5.0 |
| Gel Consistency | 3.0/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 6-8 Months |
| Regulatory Approval | CE |
| Weight | 0.2 kg |
|---|---|
| Variant | Fine |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Lidocaine | Yes |
| Volume | 1mL x 1 syringe |
| Product Type | Biphasic |
| Ease of Injection | 4.0/5.0 |
| Gel Consistency | 3.0/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 6-8 Months |
| Regulatory Approval | CE |
| Weight | 0.2 kg |
|---|---|
| Variant | Fine |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Lidocaine | Yes |
| Volume | 1mL x 1 syringe |
| Product Type | Biphasic |
| Ease of Injection | 4.0/5.0 |
| Gel Consistency | 3.0/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 6-8 Months |
| Regulatory Approval | CE |
$44.00
If you need additional quantities or special assistance, please reach out to us via Chat Now
If you need additional quantities or
special assistance, please reach out
to us via Chat Now
Mayfill Light
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
$20.40 - $29.40
| Weight | 0.1 kg |
|---|---|
| Variant | Deep |
| Lidocaine | Yes |
| Volume | 1mL x 1 syringe |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Product Type | Monophasic |
| Ease of Injection | 3.5/5.0 |
| Gel Consistency | 3.5/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 12-18 Months |
| Regulatory Approval | N/A |
$14.00 - $20.20
| Weight | 0.1 kg |
|---|---|
| Variant | Deep |
| Lidocaine | Yes |
| Volume | 1mL x 1 syringe |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Product Type | Hybrid |
| Ease of Injection | 3.5/5.0 |
| Gel Consistency | 3.5/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 8-12 Months |
| Regulatory Approval | N/A |
$24.10 - $34.90
| Weight | 0.2 kg |
|---|---|
| Variant | Fine |
| Lidocaine | No |
| Volume | 1ml x 2 syringes |
| Main Ingredients | Cross-linked Hyaluronic Acid |
| Product Type | Hybrid |
| Ease of Injection | 4.0/5.0 |
| Gel Consistency | 3.0/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 3-6 months |
| Regulatory Approval | CE |
$16.50 - $23.90
| Weight | 0.1 kg |
|---|---|
| Variant | Deep |
| Lidocaine | Yes |
| Product Type | Monophasic |
| Ease of Injection | 4.0/5.0 |
| Hyaluronidase Responsiveness | 3.5/5.0 |
| Longetivity | 9-18 Months |
| Regulatory Approval | N/A |
| Volume | 1.1mL x 1 syringe |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
Select at least 2 products
to compare