| Main Ingredients | PCL + HA |
|---|---|
| Volume | 2mL x 5Vial |
| Main Ingredients | PCL + HA |
|---|---|
| Volume | 2mL x 5Vial |
$245.30
If you need additional quantities or special assistance, please reach out to us via Chat Now
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
$81.20 - $108.20
| Main Ingredients | PLLA,CMA, MANNITOL |
|---|---|
| Volume | 1 Vial |
$93.10 - $124.10
| Main Ingredients | PLLA 365mg |
|---|---|
| Volume | 1 Vial |
$321.40 - $428.60
| Weight | 0.5 kg |
|---|---|
| Main Ingredients | Exosome + HA + Stem Cell) + Activating Sol. |
| Volume | 2 Vials x 5 pairs |
| Duration | 3-6 Months |
|---|---|
| First Year Sold | 2022 |
| Ease of Injection | 4.0/5 |
| Gel Consistency | 3.5/5 |
| Hyaluronidase Responsiveness | 4.0/5 |
| Lidocaine | Yes |
| Onset | 24-72 Hours |
| Longetivity | 3-6 months |
| Product Type | Monophasic |
| Regulatory Approval | CE |
| Variant | Aqua |
| Years on the Market | 20 Years |
| Main Ingredients | PN 2% |
| Volume | 2mL x 2 syringes |
Select at least 2 products
to compare