Categories
$14.00 - $20.20
| Weight | 0.1 kg |
|---|---|
| Variant | Fine |
| Lidocaine | Yes |
| Volume | 1mL x 1 syringe |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Product Type | Hybrid |
| Ease of Injection | 4.0/5.0 |
| Gel Consistency | 3.0/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 3-6 months |
| Regulatory Approval | N/A |
$12.10 - $17.50
| Weight | 0.1 kg |
|---|---|
| Variant | Volume |
| Lidocaine | Yes |
| Volume | 1.1mL x 1 syringe |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Product Type | Hybrid |
| Ease of Injection | 3.0/5.0 |
| Gel Consistency | 4.0/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 8-12 Months |
| Regulatory Approval | N/A |
$12.10 - $17.50
| Weight | 0.1 kg |
|---|---|
| Variant | Fine |
| Lidocaine | Yes |
| Volume | 1.1mL x 1 syringe |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Product Type | Hybrid |
| Ease of Injection | 4.0/5.0 |
| Gel Consistency | 3.0/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 3-6 months |
| Regulatory Approval | N/A |
$12.10 - $17.50
| Weight | 0.1 kg |
|---|---|
| Variant | Deep |
| Lidocaine | Yes |
| Volume | 1.1mL x 1 syringe |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Product Type | Hybrid |
| Ease of Injection | 3.5/5.0 |
| Gel Consistency | 3.5/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 8-12 Months |
| Regulatory Approval | N/A |
$24.10 - $34.90
| Weight | 0.2 kg |
|---|---|
| Variant | Volume |
| Lidocaine | No |
| Volume | 1ml x 2 syringes |
| Main Ingredients | Cross-linked Hyaluronic Acid |
| Product Type | Hybrid |
| Ease of Injection | 3.0/5.0 |
| Gel Consistency | 4.0/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 8-12 Months |
| Regulatory Approval | CE |
$24.10 - $34.90
| Weight | 0.2 kg |
|---|---|
| Variant | Fine |
| Lidocaine | No |
| Volume | 1ml x 2 syringes |
| Main Ingredients | Cross-linked Hyaluronic Acid |
| Product Type | Hybrid |
| Ease of Injection | 4.0/5.0 |
| Gel Consistency | 3.0/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 3-6 months |
| Regulatory Approval | CE |
$24.10 - $34.90
| Weight | 0.2 kg |
|---|---|
| Variant | Deep |
| Lidocaine | No |
| Volume | 1ml x 2 syringes |
| Main Ingredients | Cross-linked Hyaluronic Acid |
| Product Type | Hybrid |
| Ease of Injection | 3.5/5.0 |
| Gel Consistency | 3.5/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 8-12 Months |
| Regulatory Approval | CE |
$27.90 - $40.40
| Weight | 0.2 kg |
|---|---|
| Variant | Deep |
| Lidocaine | Yes |
| Volume | 1mL x 1 syringe |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Product Type | Monophasic |
| Ease of Injection | 4.0/5.0 |
| Gel Consistency | 4.0/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 6-12 Months |
| Regulatory Approval | N/A |
$27.90 - $40.40
| Weight | 0.2 kg |
|---|---|
| Variant | Volume |
| Lidocaine | Yes |
| Volume | 1mL x 1 syringe |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Product Type | Monophasic |
| Ease of Injection | 3.5/5.0 |
| Gel Consistency | 4.5/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 6-12 Months |
| Regulatory Approval | N/A |
$55.90 - $80.70
| Weight | 0.2 kg |
|---|---|
| Variant | Fine |
| Lidocaine | Yes |
| Volume | 1ml x 2 syringes |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Product Type | Monophasic |
| Ease of Injection | 4.5/5.0 |
| Gel Consistency | 3.5/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 6-12 Months |
| Regulatory Approval | CE |
$22.20 - $32.20
| Weight | 0.1 kg |
|---|---|
| Variant | Fine |
| Lidocaine | Yes |
| Volume | 1mL x 1 syringe |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Product Type | Monophasic |
| Ease of Injection | 4.5/5.0 |
| Gel Consistency | 3.5/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 6-12 Months |
| Regulatory Approval | CE |
$22.20 - $32.20
| Weight | 0.1 kg |
|---|---|
| Variant | Deep |
| Lidocaine | Yes |
| Volume | 1mL x 1 syringe |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Product Type | Monophasic |
| Ease of Injection | 4.0/5.0 |
| Gel Consistency | 4.0/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 6-12 Months |
| Regulatory Approval | CE |
$22.20 - $32.20
| Weight | 0.1 kg |
|---|---|
| Variant | Volume |
| Lidocaine | Yes |
| Volume | 1mL x 1 syringe |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Product Type | Monophasic |
| Ease of Injection | 3.5/5.0 |
| Gel Consistency | 4.5/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 12-18 Months |
| Regulatory Approval | CE |
$39.40 - $56.90
| Weight | 0.2 kg |
|---|---|
| Variant | Volume |
| Lidocaine | Yes |
| Volume | 1ml x 2 syringes |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Product Type | Monophasic |
| Ease of Injection | 4.0/5.0 |
| Gel Consistency | 4.5/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 9-12 Months |
| Regulatory Approval | N/A |
$39.40 - $56.90
| Weight | 0.2 kg |
|---|---|
| Variant | Deep |
| Lidocaine | Yes |
| Volume | 1ml x 2 syringes |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Product Type | Monophasic |
| Ease of Injection | 4.5/5.0 |
| Gel Consistency | 4.0/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 9-12 Months |
| Regulatory Approval | N/A |
$39.40 - $56.90
| Weight | 0.2 kg |
|---|---|
| Ease of Injection | 5.0/5.0 |
| Gel Consistency | 3.5/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Lidocaine | Yes |
| Longetivity | 9-12 Months |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Product Type | Monophasic |
| Volume | 1ml x 2 syringes |
| Variant | Fine |
| Regulatory Approval | N/A |
$16.50 - $23.90
| Weight | 0.1 kg |
|---|---|
| Variant | Volume |
| Lidocaine | Yes |
| Product Type | Monophasic |
| Ease of Injection | 3.5/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 12-24 Months |
| Regulatory Approval | N/A |
| Volume | 1.1mL x 1 syringe |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Gel Consistency | 4.0/5.0 |
$16.50 - $23.90
| Weight | 0.1 kg |
|---|---|
| Variant | Fine |
| Lidocaine | Yes |
| Product Type | Monophasic |
| Ease of Injection | 4.5/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 6-9 Months, 9-18 Months |
| Regulatory Approval | N/A |
| Volume | 1.1mL x 1 syringe |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Gel Consistency | 3.0/5.0 |
$16.50 - $23.90
| Weight | 0.1 kg |
|---|---|
| Variant | Deep |
| Lidocaine | Yes |
| Product Type | Monophasic |
| Ease of Injection | 4.0/5.0 |
| Hyaluronidase Responsiveness | 3.5/5.0 |
| Longetivity | 9-18 Months |
| Regulatory Approval | N/A |
| Volume | 1.1mL x 1 syringe |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
$16.50 - $23.90
| Weight | 0.1 kg |
|---|---|
| Variant | Hard |
| Lidocaine | Yes |
| Product Type | Monophasic |
| Ease of Injection | 3.0/5.0 |
| Gel Consistency | 4.5/5.0 |
| Hyaluronidase Responsiveness | 3.5/5.0 |
| Longetivity | 12-24 Months |
| Regulatory Approval | N/A |
| Volume | 1.1mL x 1 syringe |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
$19.70 - $28.50
| Weight | 0.1 kg |
|---|---|
| Variant | Deep |
| Lidocaine | Yes |
| Product Type | Monophasic |
| Ease of Injection | 3.5/5.0 |
| Gel Consistency | 3.5/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 12-18 Months |
| Regulatory Approval | N/A |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Volume | 1mL x 1 syringe |
$19.70 - $28.50
| Weight | 0.1 kg |
|---|---|
| Variant | Volume |
| Lidocaine | Yes |
| Product Type | Monophasic |
| Ease of Injection | 3.0/5.0 |
| Gel Consistency | 4.0/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 12-18 Months |
| Regulatory Approval | N/A |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Volume | 1mL x 1 syringe |
$19.70 - $28.50
| Weight | 0.1 kg |
|---|---|
| Variant | Fine |
| Lidocaine | Yes |
| Product Type | Monophasic |
| Ease of Injection | 4.0/5.0 |
| Gel Consistency | 3.0/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 7-12 Months |
| Regulatory Approval | N/A |
| Volume | 1mL x 1 syringe |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
$44.40 - $63.50
| Weight | 0.2 kg |
|---|---|
| Main Ingredients | Cross-linked Hyaluronic Acid |
| Volume | 10mL x 1 Syringe |
$66.70 - $95.30
| Weight | 0.2 kg |
|---|---|
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Volume | 10mL x 1 Syringe |
$83.40 - $119.00
| Weight | 0.4 kg |
|---|---|
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Volume | 70mL |
$66.70 - $95.30
| Weight | 0.4 kg |
|---|---|
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Volume | 60mL |
$61.20 - $87.30
| Weight | 0.4 kg |
|---|---|
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Volume | 60mL |
$66.70 - $95.30
| Weight | 0.4 kg |
|---|---|
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Volume | 60mL |
$66.70 - $95.30
| Weight | 0.4 kg |
|---|---|
| Main Ingredients | Cross-linked Hyaluronic Acid |
| Volume | 60mL |
$72.30 - $103.20
| Weight | 0.4 kg |
|---|---|
| Main Ingredients | Cross-linked Hyaluronic Acid |
| Volume | 60mL |
$133.30 - $190.50
| Weight | 0.4 kg |
|---|---|
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Volume | 100mL |
$50.10 - $71.40
| Weight | 0.4 kg |
|---|---|
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Volume | 60mL |
$62.30 - $88.90
| Weight | 0.2 kg |
|---|---|
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Volume | 10mL x 1 Syringe |
$72.30 - $103.20
| Weight | 0.4 kg |
|---|---|
| Main Ingredients | Cross-linked Hyaluronic Acid |
| Volume | 60mL |
$77.80 - $111.10
| Weight | 0.4 kg |
|---|---|
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Volume | 60mL |
$61.90 - $76.23
| Weight | 0.2 kg |
|---|---|
| Main Ingredients | Placenta Hydrolysate |
| Volume | 10 Ampoules |
$71.39 - $95.30
| Weight | 0.4 kg |
|---|---|
| Main Ingredients | Exosome, Stem Cells, PDRN |
| Volume | 5mL * 5 Vial +Moisturizer |
$130.90 - $174.60
| Weight | 0.2 kg |
|---|---|
| Main Ingredients | Cell Exosome 4% |
| Volume | 5mL x 5 Vial Needle x 2ea Container x 1ea |
$71.39 - $95.30
| Weight | 0.1 kg |
|---|---|
| Main Ingredients | HA + Copper Tripepide-1 + Biotin + Etc |
| Volume | 1mL 2 Syringe |
$29.81 - $39.70
| Weight | 0.1 kg |
|---|---|
| Main Ingredients | Exosome + GF + Biotin |
| Volume | 2.5mL 1 Syringe |
$61.93 - $82.50
| Weight | 0.2 kg |
|---|---|
| Main Ingredients | Plant Extracts |
| Volume | 2mL 5Vial |
$178.53 - $238.20
| Weight | 0.2 kg |
|---|---|
| Main Ingredients | Niacinamide, Vitamin C, Amino acid complex |
| Volume | 5mL 10 Vial |
$65.45 - $87.30
| Weight | 0.1 kg |
|---|---|
| Main Ingredients | PDRN,HA,Multi-Peptide |
| Volume | Powder 1g 4 Vial Activator 30mL |
$65.45 - $87.30
| Weight | 0.2 kg |
|---|---|
| Main Ingredients | PDRN,HA,Multi-Peptide |
| Volume | 5mL 5 Vial |
$65.45 - $87.30
| Weight | 0.2 kg |
|---|---|
| Main Ingredients | GF,Vitamin, HA,Mineral |
| Volume | 3mL 5 Vial |
$41.69 - $55.60
| Weight | 0.1 kg |
|---|---|
| Main Ingredients | PDRN + Activator |
| Volume | 2 V |
$41.69 - $55.60
| Weight | 0.1 kg |
|---|---|
| Main Ingredients | HA + Activator |
| Volume | 2 V |
$71.39 - $95.30
| Weight | 0.1 kg |
|---|---|
| Main Ingredients | PGA |
| Volume | 1mL 2 Syringe |
$29.81 - $39.70
| Weight | 0.1 kg |
|---|---|
| Main Ingredients | Atelocollagen3% |
| Volume | 1mL 1 Syringe |
Select at least 2 products
to compare