Categories
$23.00 - $31.79
| Weight | 0.4 kg |
|---|---|
| Main Ingredients | Ginkgo Biloba Ext. 17.5mg |
| Volume | 25 Ampoules |
$40.30 - $55.55
| Weight | 0.2 kg |
|---|---|
| Main Ingredients | Selenium. Cromium, Iron, Zinc, Manganese |
| Volume | 10 Vials/Box |
$38.00 - $52.36
| Weight | 0.5 kg |
|---|---|
| Main Ingredients | Hydroxocobalamin (Vitamin B12) 5mg |
| Volume | 50 Ampoules |
$25.30 - $34.87
| Weight | 0.2 kg |
|---|---|
| Main Ingredients | Fursultiamine (Vitamin B1) 50mg |
| Volume | 10 Ampoules/Box |
$45.70 - $48.84
| Weight | 0.2 kg |
|---|---|
| Main Ingredients | Vitamin A,B,C,D,E |
| Volume | 10 Vials/Box |
$154.80 - $190.52
| Weight | 0.5 kg |
|---|---|
| Main Ingredients | Ascorbic Acid (Vitamin C) 10g |
| Volume | 50 Ampoules |
$325.10 - $399.96
| Weight | 0.5 kg |
|---|---|
| Main Ingredients | Ascorbic Acid (Vitamin C) 10g |
| Volume | 10 Ampoules/Box |
$43.80 - $60.28
| Weight | 0.2 kg |
|---|---|
| Main Ingredients | Ascorbic Acid (Vitamin C) 10g |
| Volume | 10 Ampoules/Box |
$18.40 - $25.41
| Weight | 0.2 kg |
|---|---|
| Main Ingredients | Ascorbic Acid (Vitamin C) 10g |
| Volume | 10 Ampoules/Box |
$25.30 - $34.87
| Weight | 0.2 kg |
|---|---|
| Main Ingredients | Ascorbic Acid (Vitamin C) 10g |
| Volume | 10 Ampoules/Box |
$48.30 - $66.66
| Weight | 0.2 kg |
|---|---|
| Main Ingredients | Ascorbic Acid (Vitamin C) 10g |
| Volume | 10 Ampoules/Box |
$41.50 - $57.09
| Main Ingredients | Ascorbic Acid (Vitamin C) 10g |
|---|---|
| Volume | 10 Ampoules/Box |
$24.20 - $33.30
| Weight | 0.1 kg |
|---|---|
| Main Ingredients | Ascorbic Acid (Vitamin C) 10g |
| Volume | 10 Vials/Box |
$23.00 - $31.79
| Weight | 0.5 kg |
|---|---|
| Main Ingredients | Ascorbic Acid (Vitamin C) 10g |
| Volume | 50 Ampoules |
$13.90 - $19.00
| Weight | 0.2 kg |
|---|---|
| Main Ingredients | Thioctic Acid 25mg |
| Volume | 10 Ampoules/Box |
$43.80 - $60.30
| Weight | 0.2 kg |
|---|---|
| Main Ingredients | Glutathione 1200mg |
| Volume | 10 Vials/Box |
$71.40 - $95.30
| Weight | 0.3 kg |
|---|---|
| Main Ingredients | Fat Dissolving Matrix |
| Volume | 5.5mL x 1 vial |
$46.40 - $61.90
| Weight | 0.3 kg |
|---|---|
| Main Ingredients | Deoxycholic Acid |
| Volume | 8mL x 5 vials |
$45.20 - $60.30
| Weight | 0.3 kg |
|---|---|
| Main Ingredients | L-Carnitine & Sodium Chloride |
| Volume | 10mL x 5 vials |
$37.90 - $55.60
| Weight | 0.5 kg |
|---|---|
| Main Ingredients | PPC |
| Volume | 10mL x 10 vials |
| Duration | 3-6 Months |
|---|---|
| First Year Sold | 2022 |
| Ease of Injection | 4.0/5 |
| Gel Consistency | 3.5/5 |
| Hyaluronidase Responsiveness | 4.0/5 |
| Lidocaine | Yes |
| Onset | 24-72 Hours |
| Longetivity | 3-6 months |
| Product Type | Monophasic |
| Regulatory Approval | CE |
| Variant | Aqua |
| Years on the Market | 20 Years |
| Main Ingredients | PN 2% |
| Volume | 2mL x 2 syringes |
| Duration | 3-6 Months |
|---|---|
| First Year Sold | 2022 |
| Ease of Injection | 4.0/5 |
| Gel Consistency | 3.5/5 |
| Hyaluronidase Responsiveness | 4.0/5 |
| Lidocaine | Yes |
| Onset | 24-72 Hours |
| Longetivity | 3-6 months |
| Product Type | Monophasic |
| Regulatory Approval | CE |
| Variant | Aqua |
| Years on the Market | 20 Years |
| Main Ingredients | PN 2% |
| Volume | 1mL x 1 syringe |
$238.20 - $317.50
| Weight | 0.5 kg |
|---|---|
| Main Ingredients | Exosome and Peptide Complex |
| Volume | 5mL * 1V Powder * 1v/1Set x 4set |
$238.20 - $317.50
| Weight | 0.5 kg |
|---|---|
| Main Ingredients | Exosome and Peptide Complex |
| Volume | 5mL * 1V Powder * 1v/1Set x 4set |
$172.60 - $190.50
| Weight | 0.1 kg |
|---|---|
| Main Ingredients | PLA+HA |
| Volume | 1 Vial |
$184.10 - $203.20
| Weight | 0.1 kg |
|---|---|
| Main Ingredients | PLA+HA |
| Volume | 1 Vial |
$114.30 - $137.20
| Weight | 0.1 kg |
|---|---|
| Main Ingredients | Exosome |
| Volume | 2V |
$44.40 - $57.10
| Weight | 0.06 kg |
|---|---|
| Duration | 4-6 Months |
| First Year Sold | 2013 |
| Onset | 24-48 Hours |
| Years on the Market | 12 Years |
| Main Ingredients | B. Toxin A |
| Volume | 1 vial / box |
$30.60 - $39.30
| Weight | 0.06 kg |
|---|---|
| Duration | 4-6 Months |
| First Year Sold | 2013 |
| Onset | 24-48 Hours |
| Years on the Market | 12 Years |
| Main Ingredients | B. Toxin A |
| Volume | 1 vial / box |
$46.10 - $59.30
| Weight | 0.06 kg |
|---|---|
| Duration | 3-6 Months |
| First Year Sold | 2009 |
| Onset | 24-72 Hours |
| Years on the Market | 16 Years |
| Main Ingredients | B. Toxin A |
| Volume | 1 vial / box |
$36.10 - $46.40
| Weight | 0.06 kg |
|---|---|
| Duration | 3-6 Months |
| First Year Sold | 2009 |
| Onset | 24-72 Hours |
| Years on the Market | 16 Years |
| Main Ingredients | B. Toxin A |
| Volume | 1 vial / box |
SOLD OUT
$21.30 - $30.80
| Ease of Injection | 4.0/5.0 |
|---|---|
| Gel Consistency | 4.5/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Lidocaine | Yes |
| Longetivity | 6-12 Months |
| Product Type | Monophasic |
| Regulatory Approval | N/A |
| Variant | Volume |
| Main Ingredients | Cross-linked Hyaluronic Acid |
| Volume | 1.1mL x 1 prefilled syringe |
SOLD OUT
$21.30 - $30.80
| Weight | 0.1 kg |
|---|---|
| Ease of Injection | 5.0/5.0 |
| Gel Consistency | 3.5/5 |
| Hyaluronidase Responsiveness | 4.0/5 |
| Lidocaine | Yes |
| Longetivity | 6-12 Months |
| Product Type | Monophasic |
| Regulatory Approval | N/A |
| Variant | Fine |
| Main Ingredients | Cross-linked Hyaluronic Acid |
| Volume | 1.1mL x 1 prefilled syringe |
SOLD OUT
$21.30 - $30.80
| Weight | 0.1 kg |
|---|---|
| Ease of Injection | 4.0/5 |
| Gel Consistency | 4.0/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Lidocaine | Yes |
| Longetivity | 6-12 Months |
| Product Type | Monophasic |
| Regulatory Approval | N/A |
| Variant | Fine |
| Main Ingredients | Cross-linked Hyaluronic Acid |
| Volume | 1.1mL x 1 prefilled syringe |
SOLD OUT
$21.30 - $30.80
| Weight | 0.1 kg |
|---|---|
| Ease of Injection | 4.5/5.0 |
| Gel Consistency | 4.0/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Lidocaine | Yes |
| Product Type | Monophasic |
| Regulatory Approval | N/A |
| Main Ingredients | Cross-linked Hyaluronic Acid |
| Volume | 1.1mL x 1 prefilled syringe |
| Longetivity | 9-12 Months |
$26.60 - $38.50
| Weight | 0.1 kg |
|---|---|
| Ease of Injection | 5.0/5.0 |
| Gel Consistency | 3.5/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Lidocaine | Yes |
| Longetivity | 6-12 Months |
| Product Type | Monophasic |
| Regulatory Approval | CE |
| Variant | Fine |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Volume | 1.1mL x 1 prefilled syringe |
$26.60 - $38.50
| Weight | 0.1 kg |
|---|---|
| Ease of Injection | 4.5/5.0 |
| Gel Consistency | 4.0/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Lidocaine | Yes |
| Longetivity | 6-12 Months |
| Product Type | Monophasic |
| Regulatory Approval | CE |
| Variant | Deep |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Volume | 1mL x 1 syringe |
$26.60 - $38.50
| Weight | 0.1 kg |
|---|---|
| Ease of Injection | 4.0/5.0 |
| Gel Consistency | 4.5/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Lidocaine | Yes |
| Longetivity | 6-12 Months |
| Product Type | Monophasic |
| Regulatory Approval | CE |
| Variant | Volume |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Volume | 1.1mL x 1 syringe |
$28.60 - $40.20
| Weight | 0.1 kg |
|---|---|
| Ease of Injection | 4.0/5.0 |
| Gel Consistency | 4.5/5.0 |
| Hyaluronidase Responsiveness | 3.5/5.0 |
| Lidocaine | Yes |
| Longetivity | 12-18 Months |
| Product Type | Monophasic |
| Regulatory Approval | N/A |
| Variant | Volume |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Volume | 1mL x 1 syringe |
$28.60 - $40.20
| Weight | 0.1 kg |
|---|---|
| Ease of Injection | 4.5/5.0 |
| Gel Consistency | 4.0/5.0 |
| Hyaluronidase Responsiveness | 3.5/5.0 |
| Lidocaine | Yes |
| Longetivity | 12-18 Months |
| Product Type | Monophasic |
| Regulatory Approval | N/A |
| Variant | Deep |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Volume | 1mL x 1 syringe |
$28.60 - $40.20
| Weight | 0.1 kg |
|---|---|
| Ease of Injection | 5.0/5.0 |
| Gel Consistency | 3.5/5.0 |
| Hyaluronidase Responsiveness | 3.5/5.0 |
| Lidocaine | Yes |
| Longetivity | 9-12 Months |
| Product Type | Monophasic |
| Regulatory Approval | N/A |
| Variant | Fine |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Volume | 1mL x 1 syringe |
$26.60 - $38.50
| Weight | 0.1 kg |
|---|---|
| Ease of Injection | 4.0/5.0 |
| Gel Consistency | 4.0/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Lidocaine | Yes |
| Longetivity | 9-12 Months |
| Product Type | Monophasic |
| Regulatory Approval | CE |
| Variant | Fine |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Volume | 1mL x 1 syringe |
$26.60 - $38.50
| Weight | 0.1 kg |
|---|---|
| Ease of Injection | 4.0/5.0 |
| Gel Consistency | 4.0/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Lidocaine | Yes |
| Longetivity | 9-12 Months |
| Product Type | Monophasic |
| Regulatory Approval | CE |
| Variant | Deep |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Volume | 1mL x 1 syringe |
$26.60 - $38.50
| Weight | 0.1 kg |
|---|---|
| Ease of Injection | 4.0/5.0 |
| Gel Consistency | 4.0/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Lidocaine | Yes |
| Longetivity | 9-12 Months |
| Product Type | Monophasic |
| Regulatory Approval | CE |
| Variant | Volume |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Volume | 1mL x 1 syringe |
$19.60 - $27.00
| Weight | 0.2 kg |
|---|---|
| Main Ingredients | Thioctic Acid 25mg |
| Volume | 10 Ampoules/Box |
$234.50 - $288.60
| Main Ingredients | Placenta Hydrolysate |
|---|---|
| Volume | 50 Ampoules |
$20.90 - $28.90
| Weight | 0.5 kg |
|---|---|
| Main Ingredients | Ascorbic Acid (Vitamin C) 10g |
| Volume | 10 Vials/Box |
$31.40 - $43.30
| Weight | 0.2 kg |
|---|---|
| Main Ingredients | Thioctic Acid 300mg |
| Volume | 10 Ampoules/Box |
$48.30 - $66.70
| Weight | 0.2 kg |
|---|---|
| Main Ingredients | Glutathione 1200mg |
| Volume | 10 Vials/Box |
$41.50 - $57.10
| Weight | 0.2 kg |
|---|---|
| Main Ingredients | Glutathione 1200mg |
| Volume | 10 Vials/Box |
Select at least 2 products
to compare