| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
$178.60 - $238.10
| Main Ingredients | PCL |
|---|---|
| Volume | 2mL x 5Vial |
$16.20 - $21.60
| Main Ingredients | PDRN 0.2% |
|---|---|
| Volume | 1.1mL 1 Syringe |
$19.50 - $26.00
| Main Ingredients | PN1%,HA0.5% Glutathione |
|---|---|
| Volume | 2.2mL * 1 Syringe |
| Duration | 3-6 Months |
|---|---|
| First Year Sold | 2022 |
| Ease of Injection | 4.0/5 |
| Gel Consistency | 3.5/5 |
| Hyaluronidase Responsiveness | 4.0/5 |
| Lidocaine | Yes |
| Onset | 24-72 Hours |
| Longetivity | 3-6 months |
| Product Type | Monophasic |
| Regulatory Approval | CE |
| Variant | Aqua |
| Years on the Market | 20 Years |
| Main Ingredients | PN 2% |
| Volume | 1mL x 1 syringe |
Select at least 2 products
to compare