HyalDew Shine is a filler formulated for deep hydration and radiance. Its fine particle structure ensures even distribution for naturally rejuvenated, glowing skin.
| Weight | 0.2 kg |
|---|---|
| Variant | Aqua |
| Lidocaine | Yes |
| Volume | 2mL x 1 syringe |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Product Type | Monophasic |
| Ease of Injection | 4.0/5.0 |
| Gel Consistency | 3.5/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 2-6 Months |
| Regulatory Approval | CE |
| Weight | 0.2 kg |
|---|---|
| Variant | Aqua |
| Lidocaine | Yes |
| Volume | 2mL x 1 syringe |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Product Type | Monophasic |
| Ease of Injection | 4.0/5.0 |
| Gel Consistency | 3.5/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 2-6 Months |
| Regulatory Approval | CE |
| Weight | 0.2 kg |
|---|---|
| Variant | Aqua |
| Lidocaine | Yes |
| Volume | 2mL x 1 syringe |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Product Type | Monophasic |
| Ease of Injection | 4.0/5.0 |
| Gel Consistency | 3.5/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 2-6 Months |
| Regulatory Approval | CE |
| Weight | 0.2 kg |
|---|---|
| Variant | Aqua |
| Lidocaine | Yes |
| Volume | 2mL x 1 syringe |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Product Type | Monophasic |
| Ease of Injection | 4.0/5.0 |
| Gel Consistency | 3.5/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 2-6 Months |
| Regulatory Approval | CE |
$31.20
If you need additional quantities or special assistance, please reach out to us via Chat Now
If you need additional quantities or
special assistance, please reach out
to us via Chat Now
Hyaldew Shine
Sorry, no reviews match your current selections
Request a tailored quote for your business today.
$20.40 - $29.40
| Weight | 0.1 kg |
|---|---|
| Variant | Deep |
| Main Ingredients | Cross-linked Hyaluronic Acid |
| Lidocaine | No |
| Volume | 1mL x 1 syringe |
| Product Type | Monophasic |
| Ease of Injection | 3.5/5.0 |
| Gel Consistency | 3.5/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 12-18 Months |
| Regulatory Approval | CE |
$12.10 - $17.50
| Weight | 0.1 kg |
|---|---|
| Variant | Deep |
| Lidocaine | Yes |
| Volume | 1.1mL x 1 syringe |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Product Type | Hybrid |
| Ease of Injection | 3.5/5.0 |
| Gel Consistency | 3.5/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 8-12 Months |
| Regulatory Approval | N/A |
$26.60 - $38.50
| Weight | 0.1 kg |
|---|---|
| Ease of Injection | 4.5/5.0 |
| Gel Consistency | 4.0/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Lidocaine | Yes |
| Longetivity | 6-12 Months |
| Product Type | Monophasic |
| Regulatory Approval | CE |
| Variant | Deep |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Volume | 1mL x 1 syringe |
$23.50 - $34.00
| Weight | 0.1 kg |
|---|---|
| Ease of Injection | 3.5/5.0 |
| Gel Consistency | 4.5/5.0 |
| Hyaluronidase Responsiveness | 4.0/5 |
| Lidocaine | Yes |
| Longetivity | 12-18 Months |
| Product Type | Monophasic |
| Regulatory Approval | CE |
| Variant | Volume |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Volume | 1.1mL x 1 syringe |
Select at least 2 products
to compare