Olidia is a PLLA dermal filler that stimulates collagen to soften wrinkles, restore facial volume, and improve texture on the face, neck, and hands.
| Weight | 0.1 kg |
|---|---|
| Main Ingredients | PLLA 365mg |
| Volume | 1 Vial |
| Weight | 0.1 kg |
|---|---|
| Main Ingredients | PLLA 365mg |
| Volume | 1 Vial |
| Weight | 0.1 kg |
|---|---|
| Main Ingredients | PLLA 365mg |
| Volume | 1 Vial |
| Weight | 0.1 kg |
|---|---|
| Main Ingredients | PLLA 365mg |
| Volume | 1 Vial |
$136.50
If you need additional quantities or special assistance, please reach out to us via Chat Now
If you need additional quantities or
special assistance, please reach out
to us via Chat Now
Olidia
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
$30.36 - $40.50
| Weight | 0.2 kg |
|---|---|
| Main Ingredients | PDRN + HA |
| Volume | 2.2mL 3 Syringe |
$15.50 - $20.70
| Weight | 0.1 kg |
|---|---|
| Main Ingredients | PDRN 0.2% |
| Volume | 1.1mL 1 Syringe |
| Duration | 3-6 Months |
|---|---|
| First Year Sold | 2022 |
| Ease of Injection | 4.0/5 |
| Gel Consistency | 3.5/5 |
| Hyaluronidase Responsiveness | 4.0/5 |
| Lidocaine | Yes |
| Onset | 24-72 Hours |
| Longetivity | 3-6 months |
| Product Type | Monophasic |
| Regulatory Approval | CE |
| Variant | Aqua |
| Years on the Market | 20 Years |
| Main Ingredients | PN 2% |
| Volume | 1mL x 1 syringe |
$238.20 - $317.50
| Weight | 0.5 kg |
|---|---|
| Main Ingredients | Exosome and Peptide Complex |
| Volume | 5mL * 1V Powder * 1v/1Set x 4set |
Select at least 2 products
to compare