Regenovue Fine Plus is a 100% cross-linked HA filler that adds volume, smooths fine lines, and enhances facial features with high elasticity, purity, and even distribution.
| Weight | 0.1 kg |
|---|---|
| Ease of Injection | 4.0/5.0 |
| Gel Consistency | 4.0/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Lidocaine | Yes |
| Longetivity | 9-12 Months |
| Product Type | Monophasic |
| Regulatory Approval | CE |
| Variant | Fine |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Volume | 1mL x 1 syringe |
| Weight | 0.1 kg |
|---|---|
| Ease of Injection | 4.0/5.0 |
| Gel Consistency | 4.0/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Lidocaine | Yes |
| Longetivity | 9-12 Months |
| Product Type | Monophasic |
| Regulatory Approval | CE |
| Variant | Fine |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Volume | 1mL x 1 syringe |
| Weight | 0.1 kg |
|---|---|
| Ease of Injection | 4.0/5.0 |
| Gel Consistency | 4.0/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Lidocaine | Yes |
| Longetivity | 9-12 Months |
| Product Type | Monophasic |
| Regulatory Approval | CE |
| Variant | Fine |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Volume | 1mL x 1 syringe |
| Weight | 0.1 kg |
|---|---|
| Ease of Injection | 4.0/5.0 |
| Gel Consistency | 4.0/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Lidocaine | Yes |
| Longetivity | 9-12 Months |
| Product Type | Monophasic |
| Regulatory Approval | CE |
| Variant | Fine |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Volume | 1mL x 1 syringe |
$38.50
If you need additional quantities or special assistance, please reach out to us via Chat Now
If you need additional quantities or
special assistance, please reach out
to us via Chat Now
Regenovue Fine
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
$16.50 - $23.90
| Weight | 0.1 kg |
|---|---|
| Variant | Volume |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Lidocaine | Yes |
| Volume | 1mL x 1 syringe |
| Product Type | Monophasic |
| Ease of Injection | 3.0/5.0 |
| Gel Consistency | 4.0/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 12-18 Months |
| Regulatory Approval | N/A |
$16.50 - $23.90
| Weight | 0.1 kg |
|---|---|
| Variant | Deep |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Lidocaine | Yes |
| Volume | 1mL x 1 syringe |
| Product Type | Monophasic |
| Ease of Injection | 3.0/5.0 |
| Gel Consistency | 4.0/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 12-18 Months |
| Regulatory Approval | N/A |
$21.60 - $31.20
| Weight | 0.1 kg |
|---|---|
| Variant | Volume |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Lidocaine | Yes |
| Volume | 1mL x 1 syringe |
| Product Type | Monophasic |
| Ease of Injection | 3.5/5.0 |
| Gel Consistency | 4.5/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 12-18 Months |
| Regulatory Approval | CE |
$12.10 - $17.50
| Weight | 0.1 kg |
|---|---|
| Variant | Deep |
| Lidocaine | Yes |
| Volume | 1.1mL x 1 syringe |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Product Type | Hybrid |
| Ease of Injection | 3.5/5.0 |
| Gel Consistency | 3.5/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 8-12 Months |
| Regulatory Approval | N/A |
Select at least 2 products
to compare