Regenovue Sub-Q Plus with lidocaine is a high-density HA filler formulated to treat deep wrinkles and restore facial volume. Ideal for cheek contouring and severe folds, it delivers long-lasting, natural results.
| Weight | 0.1 kg |
|---|---|
| Ease of Injection | 4.0/5.0 |
| Gel Consistency | 4.5/5.0 |
| Hyaluronidase Responsiveness | 3.5/5.0 |
| Lidocaine | Yes |
| Longetivity | 12-18 Months |
| Product Type | Monophasic |
| Regulatory Approval | N/A |
| Variant | Volume |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Volume | 1mL x 1 syringe |
| Weight | 0.1 kg |
|---|---|
| Ease of Injection | 4.0/5.0 |
| Gel Consistency | 4.5/5.0 |
| Hyaluronidase Responsiveness | 3.5/5.0 |
| Lidocaine | Yes |
| Longetivity | 12-18 Months |
| Product Type | Monophasic |
| Regulatory Approval | N/A |
| Variant | Volume |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Volume | 1mL x 1 syringe |
| Weight | 0.1 kg |
|---|---|
| Ease of Injection | 4.0/5.0 |
| Gel Consistency | 4.5/5.0 |
| Hyaluronidase Responsiveness | 3.5/5.0 |
| Lidocaine | Yes |
| Longetivity | 12-18 Months |
| Product Type | Monophasic |
| Regulatory Approval | N/A |
| Variant | Volume |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Volume | 1mL x 1 syringe |
| Weight | 0.1 kg |
|---|---|
| Ease of Injection | 4.0/5.0 |
| Gel Consistency | 4.5/5.0 |
| Hyaluronidase Responsiveness | 3.5/5.0 |
| Lidocaine | Yes |
| Longetivity | 12-18 Months |
| Product Type | Monophasic |
| Regulatory Approval | N/A |
| Variant | Volume |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Volume | 1mL x 1 syringe |
$40.20
If you need additional quantities or special assistance, please reach out to us via Chat Now
If you need additional quantities or
special assistance, please reach out
to us via Chat Now
Revolax Sub-Q
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
$24.10
| Weight | 0.1 kg |
|---|---|
| Variant | Volume |
| Main Ingredients | Cross-linked Hyaluronic Acid |
| Lidocaine | No |
| Volume | 1mL x 1 syringe |
| Product Type | Biphasic |
| Ease of Injection | 3.0/5.0 |
| Gel Consistency | 4.5/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 8-10 Months |
| Regulatory Approval | CE |
$20.40 - $29.40
| Weight | 0.1 kg |
|---|---|
| Variant | Volume |
| Main Ingredients | Cross-linked Hyaluronic Acid |
| Lidocaine | No |
| Volume | 1mL x 1 syringe |
| Product Type | Monophasic |
| Ease of Injection | 3.0/5.0 |
| Gel Consistency | 4.0/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 12-18 Months |
| Regulatory Approval | CE |
$22.20 - $32.20
| Weight | 0.1 kg |
|---|---|
| Variant | Deep |
| Lidocaine | Yes |
| Volume | 1mL x 1 syringe |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Product Type | Monophasic |
| Ease of Injection | 4.0/5.0 |
| Gel Consistency | 4.0/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 6-12 Months |
| Regulatory Approval | CE |
$21.30 - $30.80
| Ease of Injection | 4.0/5.0 |
|---|---|
| Gel Consistency | 4.5/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Lidocaine | Yes |
| Longetivity | 6-12 Months |
| Product Type | Monophasic |
| Regulatory Approval | N/A |
| Variant | Volume |
| Main Ingredients | Cross-linked Hyaluronic Acid |
| Volume | 1.1mL x 1 prefilled syringe |
Select at least 2 products
to compare