StarFill Deep Plus Lidocaine targets deep lines and folds, providing smooth, even results with lidocaine for a painless experience and enhanced facial contouring.
| Weight | 0.1 kg |
|---|---|
| Variant | Deep |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Lidocaine | Yes |
| Volume | 1.1mL x 1 syringe |
| Product Type | Monophasic |
| Ease of Injection | 4.0/5.0 |
| Gel Consistency | 4.0/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Regulatory Approval | CE |
| Longetivity | 6-12 Months |
| Weight | 0.1 kg |
|---|---|
| Variant | Deep |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Lidocaine | Yes |
| Volume | 1.1mL x 1 syringe |
| Product Type | Monophasic |
| Ease of Injection | 4.0/5.0 |
| Gel Consistency | 4.0/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Regulatory Approval | CE |
| Longetivity | 6-12 Months |
| Weight | 0.1 kg |
|---|---|
| Variant | Deep |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Lidocaine | Yes |
| Volume | 1.1mL x 1 syringe |
| Product Type | Monophasic |
| Ease of Injection | 4.0/5.0 |
| Gel Consistency | 4.0/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Regulatory Approval | CE |
| Longetivity | 6-12 Months |
| Weight | 0.1 kg |
|---|---|
| Variant | Deep |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Lidocaine | Yes |
| Volume | 1.1mL x 1 syringe |
| Product Type | Monophasic |
| Ease of Injection | 4.0/5.0 |
| Gel Consistency | 4.0/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Regulatory Approval | CE |
| Longetivity | 6-12 Months |
$34.00
If you need additional quantities or special assistance, please reach out to us via Chat Now
If you need additional quantities or
special assistance, please reach out
to us via Chat Now
Starfill Deep
Sorry, no reviews match your current selections
Request a tailored quote for your business today.
Thank you for reaching out to Lumo Medicals. Your quote request has
been successfully submitted. Our team will review your requirements
and get back to you with the details shortly.
If you have an urgent inquiry or need immediate assistance, you may
reach us at info@lumo-med.com
$20.40 - $29.40
| Weight | 0.1 kg |
|---|---|
| Variant | Deep |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Lidocaine | Yes |
| Volume | 1mL x 1 syringe |
| Product Type | Monophasic |
| Ease of Injection | 3.5/5.0 |
| Gel Consistency | 3.5/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 12-18 Months |
| Regulatory Approval | N/A |
$24.10 - $34.90
| Weight | 0.2 kg |
|---|---|
| Variant | Fine |
| Lidocaine | No |
| Volume | 1ml x 2 syringes |
| Main Ingredients | Cross-linked Hyaluronic Acid |
| Product Type | Hybrid |
| Ease of Injection | 4.0/5.0 |
| Gel Consistency | 3.0/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 3-6 months |
| Regulatory Approval | CE |
$39.40 - $56.90
| Weight | 0.2 kg |
|---|---|
| Variant | Volume |
| Lidocaine | Yes |
| Volume | 1ml x 2 syringes |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Product Type | Monophasic |
| Ease of Injection | 4.0/5.0 |
| Gel Consistency | 4.5/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Longetivity | 9-12 Months |
| Regulatory Approval | N/A |
$26.60 - $38.50
| Weight | 0.1 kg |
|---|---|
| Ease of Injection | 4.0/5.0 |
| Gel Consistency | 4.0/5.0 |
| Hyaluronidase Responsiveness | 4.0/5.0 |
| Lidocaine | Yes |
| Longetivity | 9-12 Months |
| Product Type | Monophasic |
| Regulatory Approval | CE |
| Variant | Deep |
| Main Ingredients | Cross-linked Hyaluronic Acid + Lidocaine |
| Volume | 1mL x 1 syringe |
Select at least 2 products
to compare