Vitaran 1 is a bio-revitalizing antioxidant treatment that boosts collagen and elastin, targeting under-eye dark circles and fine lines for smoother, refreshed skin.
| Duration | 3-6 Months |
|---|---|
| First Year Sold | 2022 |
| Ease of Injection | 4.0/5 |
| Gel Consistency | 3.5/5 |
| Hyaluronidase Responsiveness | 4.0/5 |
| Lidocaine | Yes |
| Onset | 24-72 Hours |
| Longetivity | 3-6 months |
| Product Type | Monophasic |
| Regulatory Approval | CE |
| Variant | Aqua |
| Years on the Market | 20 Years |
| Main Ingredients | PN 2% |
| Volume | 1mL x 1 syringe |
| Duration | 3-6 Months |
|---|---|
| First Year Sold | 2022 |
| Ease of Injection | 4.0/5 |
| Gel Consistency | 3.5/5 |
| Hyaluronidase Responsiveness | 4.0/5 |
| Lidocaine | Yes |
| Onset | 24-72 Hours |
| Longetivity | 3-6 months |
| Product Type | Monophasic |
| Regulatory Approval | CE |
| Variant | Aqua |
| Years on the Market | 20 Years |
| Main Ingredients | PN 2% |
| Volume | 1mL x 1 syringe |
| Duration | 3-6 Months |
|---|---|
| First Year Sold | 2022 |
| Ease of Injection | 4.0/5 |
| Gel Consistency | 3.5/5 |
| Hyaluronidase Responsiveness | 4.0/5 |
| Lidocaine | Yes |
| Onset | 24-72 Hours |
| Longetivity | 3-6 months |
| Product Type | Monophasic |
| Regulatory Approval | CE |
| Variant | Aqua |
| Years on the Market | 20 Years |
| Main Ingredients | PN 2% |
| Volume | 1mL x 1 syringe |
| Duration | 3-6 Months |
|---|---|
| First Year Sold | 2022 |
| Ease of Injection | 4.0/5 |
| Gel Consistency | 3.5/5 |
| Hyaluronidase Responsiveness | 4.0/5 |
| Lidocaine | Yes |
| Onset | 24-72 Hours |
| Longetivity | 3-6 months |
| Product Type | Monophasic |
| Regulatory Approval | CE |
| Variant | Aqua |
| Years on the Market | 20 Years |
| Main Ingredients | PN 2% |
| Volume | 1mL x 1 syringe |
If you need additional quantities or special assistance, please reach out to us via Chat Now
If you need additional quantities or
special assistance, please reach out
to us via Chat Now

Vitaran I
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
$17.82 - $23.80
| Weight | 0.1 kg |
|---|---|
| Main Ingredients | PN1% |
| Volume | 2mL 1 Syringe |
$24.97 - $33.30
| Weight | 0.1 kg |
|---|---|
| Main Ingredients | PN1% + HA |
| Volume | 2mL 1 Syringe |
$110.70 - $147.60
| Weight | 0.1 kg |
|---|---|
| Main Ingredients | PLLA 365mg |
| Volume | 1 Vial |
$172.60 - $190.50
| Weight | 0.1 kg |
|---|---|
| Main Ingredients | PLA+HA |
| Volume | 1 Vial |